Cost of Living
Cost of Living in Marrakech
Compare estimated monthly budgets for living in Marrakech, including rent, groceries, transport and other everyday expenses. These figures cover one-bedroom rent and the categories listed below.
Estimated monthly totals: Budget 5,900 MAD, comfortable 10,600 MAD and premium 19,600 MAD.
Use the Cost of Living Calculator to adjust your budget, or compare Marrakech with another city.
Estimates use observed listings and local prices. Actual costs vary by season, neighbourhood, landlord and negotiation; confirm current rents and prices when setting your budget.
| Category | Budget | Comfortable | Premium |
|---|---|---|---|
| Rent (1-bed apartment) | 2,500 MAD | 4,500 MAD | 8,500 MAD |
| Groceries | 1,100 MAD | 1,800 MAD | 3,000 MAD |
| Dining out | 500 MAD | 1,200 MAD | 2,500 MAD |
| Transport | 350 MAD | 700 MAD | 1,200 MAD |
| Utilities (electric, water, internet) | 600 MAD | 800 MAD | 1,100 MAD |
| Healthcare / insurance | 300 MAD | 500 MAD | 1,000 MAD |
| Leisure and entertainment | 400 MAD | 900 MAD | 2,000 MAD |
| Mobile phone plan | 150 MAD | 200 MAD | 300 MAD |
| Total | 5,900 MAD | 10,600 MAD | 19,600 MAD |
← Back to the Cost of Living Calculator · Everything about Marrakech