Cost of Living
Cost of Living in Fes
A side-by-side look at what a budget, comfortable, or premium lifestyle actually costs per month in Fes, broken down by category. For a custom estimate, use the interactive Cost of Living Calculator.
These figures are indicative estimates drawn from observed listings and local prices rather than a formal dataset, not a survey or an official cost-of-living index. They move with season, neighborhood, landlord, and negotiation, so treat them as a planning baseline, not a quote.
| Category | Budget | Comfortable | Premium |
|---|---|---|---|
| Rent (1-bed apartment) | 1,800 MAD | 3,500 MAD | 6,500 MAD |
| Groceries | 1,000 MAD | 1,500 MAD | 2,500 MAD |
| Dining out | 400 MAD | 900 MAD | 2,000 MAD |
| Transport | 300 MAD | 550 MAD | 1,000 MAD |
| Utilities (electric, water, internet) | 500 MAD | 700 MAD | 950 MAD |
| Healthcare / insurance | 250 MAD | 450 MAD | 900 MAD |
| Leisure and entertainment | 300 MAD | 700 MAD | 1,500 MAD |
| Mobile phone plan | 150 MAD | 200 MAD | 300 MAD |
| Total | 4,700 MAD | 8,500 MAD | 15,650 MAD |
← Back to the Cost of Living Calculator · Everything about Fes