Cost of Living
Cost of Living in Casablanca
Compare estimated monthly budgets for living in Casablanca, including rent, groceries, transport and other everyday expenses. These figures cover one-bedroom rent and the categories listed below.
Estimated monthly totals: Budget 6,750 MAD, comfortable 12,500 MAD and premium 23,200 MAD.
Use the Cost of Living Calculator to adjust your budget, or compare Casablanca with another city.
Estimates use observed listings and local prices. Actual costs vary by season, neighbourhood, landlord and negotiation; confirm current rents and prices when setting your budget.
| Category | Budget | Comfortable | Premium |
|---|---|---|---|
| Rent (1-bed apartment) | 3,000 MAD | 5,500 MAD | 10,000 MAD |
| Groceries | 1,200 MAD | 2,000 MAD | 3,500 MAD |
| Dining out | 600 MAD | 1,500 MAD | 3,000 MAD |
| Transport | 400 MAD | 800 MAD | 1,500 MAD |
| Utilities (electric, water, internet) | 700 MAD | 900 MAD | 1,200 MAD |
| Healthcare / insurance | 300 MAD | 600 MAD | 1,200 MAD |
| Leisure and entertainment | 400 MAD | 1,000 MAD | 2,500 MAD |
| Mobile phone plan | 150 MAD | 200 MAD | 300 MAD |
| Total | 6,750 MAD | 12,500 MAD | 23,200 MAD |
← Back to the Cost of Living Calculator · Everything about Casablanca